Related Minerals - Nickel-Strunz Grouping):
| 9.DA.05 | Donpeacorite | |
| 9.DA.05 | Enstatite | |
| 9.DA.05 | Ferrosilite | |
| 9.DA.05 | Akimotoite | |
| 9.DA.10 | Clinoenstatite | |
| 9.DA.10 | Clinoferrosilite | |
| 9.DA.10 | Kanoite | |
| 9.DA.10 | Pigeonite | |
| 9.DA.15 | Augite | | (Ca,Na)(Mg,Fe | | ,Al,Fe | | ,Ti)[(Si,Al) | | O | | ] |
|
| 9.DA.15 | Diopside | |
| 9.DA.15 | Esseneite | |
| 9.DA.15 | Hedenbergite | |
| 9.DA.15 | Johannsenite | |
| 9.DA.15 | Petedunnite | |
| 9.DA.20 | Aegirine-augite | |
| 9.DA.20 | Omphacite | |
| 9.DA.25 | Aegirine | |
| 9.DA.25 | Jervisite | | (Na,Ca,Fe | | )(Sc,Mg,Fe | | )[Si | | O | | ] |
|
| 9.DA.25 | Kosmochlor | |
| 9.DA.25 | Namansilite | |
| 9.DA.25 | Natalyite | |
| 9.DA.30 | Spodumene | |
Related Minerals - Hey's Index Grouping: